Booth Staff Registration will open on July 7, 2025.
Speaker Registration will open on July 15, 2025.
Already registered? Make changes in the Attendee Service Center.
Need to convince your manager? This helpful Justification Kit has sample text and supporting information you can use to help secure your attendance.
REGISTRATION RATES & DEADLINES
MEMBER RATES | Early Bird Rate June 10 - August 1 | Regular Rate August 2 - September 13 | On-Site Rate September 14 - 17 |
---|---|---|---|
Full Conference Pass Members | |||
Organizational, Individual Professional, Associate, Rising Risk Professional, and Rising Risk Associate | CAD $825 | CAD $925 | CAD $1,050 |
Educational and Retired Members | CAD $270 | CAD $270 | CAD $320 |
Student Member (No Opening Night Reception) | CAD $150 | CAD $150 | CAD $150 |
Transitional Member | waived | waived | CAD $50 |
One Day Pass Members (No Opening Night Reception) | |||
Organizational, Individual Professional, Associate, Rising Risk Professional, and Rising Risk Associate | CAD $500 | CAD $500 | CAD $500 |
NONMEMBER RATES | Advance Rate June 10 - August 1 | Regular Rate August 2 - September 13 | On-Site Rate September 14 - 17 |
Full Conference Pass | CAD $1,100 | CAD $1,200 | CAD $1,400 |
One Day Pass (No Opening Night Reception) | CAD $700 | CAD $700 | CAD $700 |
ADDITIONAL FEES | Advance Rate June 10 - August 1 | Regular Rate August 2 - September 13 | On-Site Rate September 14 - 17 |
Opening Night Reception Please note: Full Conference Registration for Member and Non-Members include access to the Opening Night Reception. One Day, Student, Exhibitor Personnel Badge and Hall Pass only do not include access to the Opening Night Reception. | CAD $150 | CAD $150 | CAD $150 |
Cancellation Fee (non-refundable) - Refunds until August 8 | CAD $100 | No Refunds | No Refunds |
Substitutions until September 10, after the deadline substitutions must be completed onsite and pay CAD $100 (plus any additional fees due to differences in the member type) | CAD $75 | CAD $75 | CAD $100 |
Lost/Reprinted Badge (non-refundable) | CAD $250 |
REGISTRATION INFORMATION
Registration is located in the Calgary TELUS Convention Centre Photo identification (and full payment) will be required to retrieve your badge. On-site registration is available during these hours.
Sunday, September 14 | 10:00am - 5:30pm |
Monday, September 15 | 7:00am - 5:30pm |
Tuesday, September 16 | 7:45am - 5:00pm |
Wednesday, September 17 | 7:45am - 11:00am |