Who Should Attend
Risk managers ~ C-Level ~ Treasurers ~ Finance directors ~ Claims ~ Security ~ IT ~ Internal audit ~ Legal/compliance ~ Operations executives ~ Brokers ~ Insurers
View the AgendaWhy You Should Attend
You'll find an unprecedented number of sessions exceptional across a wide-range of risk-related topics. In addition to in-depth sessions, there are shorter presentations in the Thought Leader Theater. Walk the aisles of the Exhibit Hall to meet with your current providers and discover new ones.
Interested in becoming a Sponsor or Exhibitor? View the Prospectus.
Already an Exhibitor? Visit the Exhibitor Site. Find resources to promote your booth in Exhibitor Resources.
Already registered? Make any changes in the Attendee Service Center.
REGISTRATION RATES & DEADLINES
REGISTRATION TYPES & OPTIONS | Early Bird Ends July 22 | Regular July 22 - September 10 | On-Site September 11 - 14 |
---|---|---|---|
Full Conference Pass Members | |||
Organizational, Individual Professional (USA/Canada, Developed Countries), Associate, International Individual Professional / Associate (Emerging Countries), Young (Under 26) Member (Professional and Associate) | CAD $750 | CAD $850 | CAD $950 |
Educational and Retired Members | CAD $270 | CAD $270 | CAD $320 |
Student Member | CAD $135 | CAD $135 | CAD $135 |
Transitional Member | waived | waived | CAD $50 |
One Day Pass Members | |||
Organizational, Individual Professional (USA/Canada, Developed Countries), Associate, International Individual Professional / Associate (Emerging Countries), Young (Under 26) Member (Professional and Associate) | CAD $475 | CAD $475 | CAD $475 |
NON-MEMBER RATES | Early Bird Ends July 22 | Regular July 22 - September 10 | On-Site September 11 - 14 |
---|---|---|---|
Full Conference Pass | CAD $950 | CAD $1,050 | CAD $1,150 |
One Day Pass | CAD $550 | CAD $550 | CAD $550 |
SPEAKER RATES (Member and Non-Member) | |||
Full Conference Pass | CAD $500 | CAD $500 | CAD $500 |
ADDITIONAL OPTIONS/FEES | |||
Opening Night Reception | CAD $150 | CAD $150 | |
Substitutions until September 6, after the deadline substitutions must be completed onsite and pay CAD $100 (plus any additional fees due to differences in the member type) | CAD $75 | CAD $75 | CAD $100 |
Cancellation Fee (non-refundable) - Refunds until August 12 | CAD $100 | CAD $100 | |
Lost/Reprinted Badge (non-refundable) | CAD $75 | CAD $75 | CAD $75 |
EXHIBIT HALL
The RIMS Canada Conference Exhibit Hall is where you’ll find leading and innovative companies that are changing the way business is done. There’s a lot of ground to cover, so maximize your time and plan your visit before you arrive.
Monday, September 12 | 9:00am - 5:30pm |
Tuesday, September 13 | 9:00am - 3:00pm |
Interested in becoming a Sponsor or Exhibitor? View the Prospectus.
Already an Exhibitor? Visit the Exhibitor Site. Find resources to promote your booth in Exhibitor Resources.
KEYNOTE SPEAKERS
Bestselling Author | CEO of Award-Winning Social Enterprise, The 7 Virtues Peace Perfumes
Founding Director of the Munk School of Global Affairs, University of Toronto
Comedian, Writer, Speaker and Actress
REGISTRATION INFORMATION
Registration is located in the Argyle Atrium Level of the Halifax Convention Centre. Photo identification (and full payment) will be required to retrieve your badge. On-site registration is available during these hours.
Sunday, September 11 | 8:30am - 5:30pm |
Monday, September 12 | 7:00am - 5:30pm |
Tuesday, September 13 | 7:45am - 5:00pm |
Wednesday, September 14 | 7:45am - 11:00am |
SESSIONS & EVENTS
HOTEL & TRAVEL
Halifax Convention Centre 1650 Argyle St, Halifax, NS B3J 0E6The RIMS hotel block offers a range of hotels in terms of proximity, affordability and style to meet your needs and preferences. Hotel reservations will be processed on a first-received basis. The cut-off date to reserve your hotel at the discounted meeting rates is August 10, 2022.